![]() |
Virginia Beach, VA Trunk GroupsFleets/Subfleets and Talkgroups |
|
| This information is based on my observations over the past
few weeks using a Uniden Bearcat BC235XLT Trunk Tracker. The information
is presented as is and is currently incomplete. I am working on completing
the information through further monitoring and through other contacts.
If you find this information useful or have suggestions, additions, or
corrections please email me at
Bill@photinos.com
My next attempt will be for the Norfolk, Portsmouth, and Suffolk systems. Any information on these systems would be appreciated. |
||
| 1 | 860.7375 | 11 | 860.7125 |
| 2 | 860.4875 | 12 | 860.4625 |
| 3 | 859.7375 | 13 | 859.7125 |
| 4 | 859.4875 | 14 | 859.4625 |
| 5 | 858.7375 | 15 | 858.7125 |
| 6 | 858.4875 | 16 | 858.4625 |
| 7 | 857.7375 | 17 | 857.7125 |
| 8 | 857.4875 | 18 | 857.4625 |
| 9 | 856.7375 | 19 | 856.7125 |
| 10 | 856.4875 | 20 | 856.4625 |
| Block | Size Code |
| B0 | S-12 |
| B1 | |
| B2 | S-12 |
| B3 | |
| B4 | S-0 |
| B5 | S-4 |
| B6 | S-12 |
| B7 |
Talk Groups
| ID | SERVICE | COMMENT | ID | SERVICE | COMMENT | |
| 000-0 | 200-0 | |||||
| 000-1 | 1st PREC. DISP. | Municipal Center | 200-1 | DPU 1 Ops | ||
| 000-2 | 2nd PREC. DISP. | Oceanfront | 200-2 | DPU 2 CUST-SERV | ||
| 000-3 | 3rd PREC. DISP. | Bayside | 200-3 | DPU 3 ADMIN | ||
| 000-4 | 4th PREC. DISP. | Kempsville | 200-4 | DPU TACTICAL | ||
| 000-5 | TACTICAL/5 | PD TAC All | 200-5 | DPU-5 Exp 1 | ||
| 000-6 | DETECTIVE/10 | 200-6 | DPU-6 | |||
| 000-7 | EMERG-SERV/9 | 200-7 | DPU-7 | |||
| 000-8 | PD-ALL-M/6 | TAC 6 | 200-8 | E.O.C. | ||
| 000-9 | SHERIFF/11 | Booking | 200-9 | DPW TAC-2 | ||
| 000-10 | UNIFRM-ADMIN | 200-10 | HIGHWAYS-DPW | |||
| 000-11 | INVEST-ADMIN | 200-11 | TRAFFIC ENG | |||
| 000-12 | POLICE-ADMIN | 200-12 | INSPECTIONS | |||
| 000-13 | ANIMAL CONTROL | 8 | 200-13 | WASTE-MGMT | ||
| 000-14 | S-PATROL/7 | 200-14 | DPW TAC1 | |||
| 000-15 | POLICE-SPARE | 200-15 | DPW ADMIN | |||
| ID | SERVICE | COMMENT | ID | SERVICE | COMMENT | |
| 400-0 | 500-0 | |||||
| 400-1 | PERMITS&INSP | 500-1 | DYN-1-POLICE | |||
| 400-2 | PARKS | 500-2 | DYN-2-FIRE | |||
| 400-3 | RECREATION | 500-3 | DYN-3-DPU/W | |||
| 400-4 | PAVILION | 500-4 | INVEST-MGT-X | |||
| 400-5 | PW-TAC3 | 500-5 | UNIFRM-MGT-X | |||
| 400-6 | LANDSCAPE | 500-6 | JUDICIAL | |||
| 400-7 | GENERAL-SVCS | 500-7 | DYNAMIC-7 | |||
| 400-8 | SOCIAL-SVCS | 500-8 | DYNAMIC-8 | |||
| 400-9 | 500-9 | DYNAMIC-9 | ||||
| 400-10 | 500-10 | DYNAMIC-10 | ||||
| 400-11 | 500-11 | DYNAMIC-11 | ||||
| 400-12 | 500-12 | DYNAMIC-12 | ||||
| 400-13 | 500-13 | DYNAMIC-13 | ||||
| 400-14 | 500-14 | SIU-12 | ||||
| 400-15 | 500-15 | RADIO MAINT | ||||
| ID | SERVICE | COMMENT | ID | SERVICE | COMMENT | |
| 600-0 | ||||||
| 600-1 | FIRE DISP. | |||||
| 600-2 | EMS DISP. | |||||
| 600-3 | TAC3 | |||||
| 600-4 | TAC4 | |||||
| 600-5 | TAC5 | |||||
| 600-6 | TAC6 | |||||
| 600-7 | TAC7 | |||||
| 600-8 | TAC8 | |||||
| 600-9 | IC-F-PTCH/10 | |||||
| 600-10 | FIRE-PREV/11 | |||||
| 600-11 | FIRE ADMIN | |||||
| 600-12 | EMG-S-PTCH | |||||
| 600-13 | FPR-COMMAND | |||||
| 600-14 | HEAR/PATCH | |||||
| 600-15 | EMS ADMIN |
| TYPE-II ID | SERVICE | COMMENT | TYPE-II ID | SERVICE | COMMENT | |
| Police | Emerg Manag | |||||
| 37360 | Announce Grp | 39472 | Announce Grp | |||
| 37840 | 1-Police-II | 39504 | 1-EM-TAC1 | |||
| 37872 | 2-Police-II | 39536 | 2-EM-TAC2 | |||
| 38512 | 3-Police-II | 39568 | 3-EM-TAC3 | |||
| 38544 | 4-Police-II | 39600 | 4-EM-TAC4 | |||
| 38576 | 5-Police-II | 39632 | 5-EM-TAC5 | |||
| 38608 | 5-Police-II | 39664 | 6-EM-TAC6 | |||
| 38640 | 7-Police-II | 39696 | 7-EM-TAC7 | |||
| 38672 | 9-Emerg Serv-II | 39728 | 8-EM-TAC8 | |||
| Fire/EMS | Sheriff | |||||
| 37712 | Announce Grp EMS | 38032 | Announce Grp | |||
| 37774 | Announce Grp Fire | 38256 | TAC 2 | |||
| 37904 | Patch to VBGH | 38288 | TAC 3 | |||
| 37936 | 1 Fire-II-1 | 38320 | TAC 4 | |||
| 38704 | Patch to Leigh Hosp | 38352 | 1-CC1/BK/CP | |||
| 38736 | Patch to Bayside Hosp | 38064 | 2-CC2/Tmp | |||
| 38768 | 4-EMS-II | 38096 | 3-CTS/Spd | |||
| 38800 | 5-EMS-II | 38128 | 4-CVL PRCSS | |||
| 38832 | 6-EMS-II | 38160 | 5-WFW RCC | |||
| 38864 | 7-EMS-II | 38192 | 6-Admin | |||
| 38896 | HEAR Patch II | 38224 | 7-TAC 1 | |||
| 38928 | 2-Fire-II | |||||
| 38960 | 3-Fire-II | Schools | ||||
| 38992 | 4-Fire-II | 37392 | Announce Grp | |||
| 39024 | 5-Fire-II | 37488 | Transport | |||
| 39056 | 6-Fire-II | 37564 | Security | |||
| 39088 | 7-Fire-II | 37616 | Administration | |||
| 39120 | Inner City Fire Patch-II | 37648 | Events | |||
| TYPE-II ID | SERVICE | COMMENT | TYPE-II ID | SERVICE | COMMENT | |
| MISC | Public Works/Utils | |||||
| 37808 | Announce Grp | 37776 | Announce Grp | |||
| 37968 | Build Maint. | 38448 | Waste-2 | |||
| 38384 | Gen Serv TAC | 38480 | Waste Supervisor | |||
| 38416 | Housing | 39440 | EOC II | |||
| 39152 | City Manager | 38000 | 1-DPU/DPW-II | |||
| 39184 | 5-Misc-II | 39312 | 4-DPU/DPW-II | |||
| 39216 | 6-Misc-II | 39344 | 5-DPU/DPW-II | |||
| 39248 | 7-Misc-II | 39376 | 6-DPU/DPW-II | |||
| 39280 | 8-Misc-II | 39408 | 7-DPU/DPW-II | |||
| 38380 | Waste Supervisor | |||||
Last Updated on 12/28/00
By Bill Photinos
Email: Bill@photinos.com